Pharmacology & Pharmacy | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 3 | Queen's, Belfast |
3 | 5 | Strathclyde |
4 | 2 | Cardiff |
5 | 6 | Nottingham |
6 | 9 | Manchester |
7 | 11 | Ulster |
8 | 10 | University College London |
9 | 4 | Bath |
10 | 8 | Aston |
11 | 7 | East Anglia (UEA) |
12 | 18 | Glasgow |
13 | 13 | Keele |
14 | 16 | Leeds |
15 | 12 | King's College London |
16 | 15 | Robert Gordon |
17 | 17 | Reading |
18 | - | Aberdeen |
19 | - | Birmingham |
20 | 21 | Portsmouth |
21 | 14 | Bristol |
22 | 20 | Brighton |
23 | 26 | Liverpool John Moores |
24 | 23 | Huddersfield |
25 | 22 | Bradford |
26 | 25 | Liverpool |
27 | 19 | Dundee |
28 | 28 | Medway School of Pharmacy |
29 | - | Lincoln |
30 | 32 | Sunderland |
31 | 29 | Hertfordshire |
32 | 27 | Central Lancashire |
33 | 30 | De Montfort |
34 | 24 | Edinburgh |
35 | 33 | Coventry |
36 | 34 | Kingston |
37 | 35 | Queen Margaret |
38 | 36 | Westminster |
39 | 38 | London Metropolitan |
40 | 37 | East London |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود