Medical Technology | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 4 | Bangor |
2 | 6 | Swansea |
3 | 1 | Strathclyde |
4 | 7 | Surrey |
5 | 5 | Exeter |
6 | 2 | Leeds |
7 | 10 | Glasgow Caledonian |
8 | 9 | Cardiff |
9 | 3 | Robert Gordon |
10 | 14 | Bradford |
11 | 8 | Dundee |
12 | 11 | Liverpool |
13 | 18 | City, University of London |
14 | 24 | Ulster |
15 | 13 | Hull |
16 | 27 | Derby |
17 | 12 | Sheffield Hallam |
18 | 16 | West of England, Bristol |
19 | 17 | Teesside |
20 | 22 | Cumbria |
21 | 20 | Salford |
22 | 21 | Hertfordshire |
23 | 25 | Birmingham City |
24 | 19 | University Campus Suffolk |
25 | 15 | Portsmouth |
26 | 23 | Kingston-St George's, University of London |
27 | 26 | Queen Margaret |
28 | 28 | Canterbury Christ Church |
29 | 29 | Manchester Metropolitan |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود