Mathematics | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Oxford |
3 | 3 | Imperial College London |
4 | 4 | St Andrews |
5 | 6 | Durham |
6 | 5 | Warwick |
7 | 7 | Bath |
8 | 9 | Bristol |
9 | 18 | Edinburgh |
10 | 11 | Lancaster |
11 | 15 | Glasgow |
12 | 14 | Nottingham |
13 | 10 | London School of Economics |
14 | 12 | University College London |
15 | 13 | Exeter |
16 | 24 | Newcastle |
17 | 25 | Leeds |
18 | 21 | Birmingham |
19 | 19 | Surrey |
20 | 20 | Loughborough |
21 | 8 | Dundee |
22 | 35 | Sussex |
23 | 28 | Manchester |
24 | 26 | Queen's, Belfast |
25 | 17 | Heriot-Watt |
26 | 30 | York |
27 | 16 | Southampton |
28 | 23 | Cardiff |
29 | 22 | Strathclyde |
30 | 27 | Leicester |
31 | 31 | King's College London |
32 | 32 | East Anglia (UEA) |
33 | 29 | Sheffield |
34 | 33 | Reading |
35 | 37 | Keele |
36 | 36 | Kent |
37 | 34 | Royal Holloway, University of London |
38 | 38 | Coventry |
39 | 40 | Swansea |
40 | 39 | Aberdeen |
41 | - | Liverpool Hope |
42 | 50 | Hertfordshire |
43 | 44 | Liverpool |
44 | 57 | West of England, Bristol |
45 | 58 | Sheffield Hallam |
46 | 46 | Queen Mary, University of London |
47 | 41 | Stirling |
48 | 45 | Northumbria |
49 | 43 | Aston |
50 | 42 | South Wales |
51 | - | Staffordshire |
52 | 59 | Liverpool John Moores |
53 | 47 | Brunel University London |
54 | 52 | Aberystwyth |
55 | 48 | Chester |
56 | 49 | Portsmouth |
57 | 55 | Nottingham Trent |
58 | 53 | City, University of London |
59 | 56 | Plymouth |
60 | 60 | Essex |
61 | 54 | Brighton |
62 | 61 | Manchester Metropolitan |
63 | 65 | Bolton |
64 | 63 | Greenwich |
65 | 64 | Derby |
66 | 51 | Oxford Brookes |
67 | 68 | Central Lancashire |
68 | 62 | Salford |
69 | 66 | Kingston |
70 | 67 | London Metropolitan |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود