Medicine | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 1 | Oxford |
3 | 5 | Imperial College London |
4 | 7 | Edinburgh |
5 | 4 | University College London |
6 | 11 | Swansea |
7 | 6 | Queen Mary, University of London |
8 | 9 | Newcastle |
9 | 10 | Keele |
10 | 8 | Glasgow |
11 | 13 | Bristol |
12 | 12 | Dundee |
13 | 18 | Aberdeen |
14 | 24 | Plymouth |
15 | 16 | Hull-York |
16 | 20 | Leeds |
17 | 15 | Exeter |
18 | 21 | King's College London |
19 | 27 | East Anglia (UEA) |
20 | 14 | Birmingham |
21 | 17 | Manchester |
22 | 31 | Southampton |
23 | 3 | Cardiff |
24 | 22 | St Andrews |
25 | 29 | Sheffield |
26 | 23 | Warwick |
27 | 25 | Leicester |
28 | 28 | Lancaster |
29 | 26 | Brighton and Sussex |
30 | 30 | Queen's, Belfast |
31 | 19 | Nottingham |
32 | 33 | St George's, University of London |
33 | 32 | Liverpool |
34 | 34 | Central Lancashire |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود