Linguistics | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 7 | Sheffield |
3 | 4 | University College London |
4 | 2 | Oxford |
5 | 3 | Edinburgh |
6 | 5 | Lancaster |
7 | 6 | Bedfordshire |
8 | 9 | Newcastle |
9 | 8 | Southampton |
10 | 10 | Surrey |
11 | 16 | Leeds |
12 | 14 | Portsmouth |
13 | 15 | Reading |
14 | 18 | Aberdeen |
15 | 13 | York |
16 | 25 | Queen Mary, University of London |
17 | 11 | East Anglia (UEA) |
18 | 24 | SOAS, University of London |
19 | 17 | Kent |
20 | 22 | Bangor |
21 | 19 | Roehampton |
22 | 21 | Swansea |
23 | 27 | Manchester Metropolitan |
24 | 20 | Manchester |
25 | 23 | Anglia Ruskin |
26 | 31 | Central Lancashire |
27 | 34 | West of England, Bristol |
28 | 38 | Westminster |
29 | 32 | Ulster |
30 | 28 | Essex |
31 | 30 | Brighton |
32 | 33 | Nottingham Trent |
33 | 36 | York St John |
34 | 35 | Greenwich |
35 | 37 | Hertfordshire |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود