Iberian Languages | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Durham |
3 | 3 | Oxford |
4 | 10 | Southampton |
5 | 6 | Lancaster |
6 | 5 | Newcastle |
7 | 4 | St Andrews |
8 | 9 | Bath |
9 | 13 | Surrey |
10 | 8 | Exeter |
11 | 18 | Birmingham |
12 | 19 | York |
13 | - | Reading |
14 | 20 | Edinburgh |
15 | 12 | University College London |
16 | 26 | Nottingham |
17 | 21 | Manchester |
18 | 11 | Leeds |
19 | 14 | Queen's, Belfast |
20 | 17 | Bristol |
21 | 25 | King's College London |
22 | 16 | Sheffield |
23 | 22 | Leicester |
24 | 23 | Glasgow |
25 | 37 | Aberdeen |
26 | 31 | Queen Mary, University of London |
27 | 15 | Kent |
28 | 32 | Aston |
29 | 27 | East Anglia (UEA) |
30 | 33 | Cardiff |
31 | 30 | Royal Holloway, University of London |
32 | 24 | Heriot-Watt |
33 | 35 | Liverpool |
34 | 7 | Stirling |
35 | 36 | Swansea |
36 | 38 | Hull |
37 | 39 | Portsmouth |
38 | 44 | Roehampton |
39 | 43 | Manchester Metropolitan |
40 | 45 | Chester |
41 | 40 | Aberystwyth |
42 | 47 | Sussex |
43 | 29 | Strathclyde |
44 | 34 | Bangor |
45 | 42 | Coventry |
46 | 28 | Essex |
47 | 48 | Nottingham Trent |
48 | 46 | Ulster |
49 | 51 | Westminster |
50 | 50 | Central Lancashire |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود