German | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Durham |
3 | 7 | St Andrews |
4 | 10 | Southampton |
5 | 3 | Warwick |
6 | 4 | Newcastle |
7 | 5 | Oxford |
8 | 8 | Exeter |
9 | 12 | Birmingham |
10 | 9 | Bristol |
11 | 19 | Manchester |
12 | 20 | Leeds |
13 | 16 | Surrey |
14 | 15 | York |
15 | 11 | Lancaster |
16 | 22 | Nottingham |
17 | 13 | Bath |
18 | 18 | Edinburgh |
19 | 6 | King's College London |
20 | 17 | Sheffield |
21 | 23 | Glasgow |
22 | 25 | Cardiff |
23 | 37 | Aston |
24 | 14 | University College London |
25 | 21 | Heriot-Watt |
26 | 33 | Aberdeen |
27 | 24 | Queen Mary, University of London |
28 | 39 | Manchester Metropolitan |
29 | 29 | Reading |
30 | 35 | Royal Holloway, University of London |
31 | 30 | Liverpool |
32 | 36 | Hull |
33 | 27 | Kent |
34 | 38 | Portsmouth |
35 | 26 | Ulster |
36 | 32 | Bangor |
37 | 31 | Swansea |
38 | 41 | Aberystwyth |
39 | 28 | Essex |
40 | 40 | Chester |
41 | 42 | Nottingham Trent |
42 | 34 | Central Lancashire |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود