Civil Engineering | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Imperial College London |
3 | 3 | Bath |
4 | 6 | Edinburgh |
5 | 12 | Glasgow |
6 | 4 | Southampton |
7 | 13 | Aberdeen |
8 | 7 | Sheffield |
9 | 5 | Bristol |
10 | 10 | Dundee |
11 | 19 | Nottingham |
12 | 14 | Newcastle |
13 | 17 | Swansea |
14 | 11 | Cardiff |
15 | 21 | Leeds |
16 | 18 | Manchester |
17 | 15 | Exeter |
18 | 16 | Loughborough |
19 | 24 | Birmingham |
20 | 9 | Heriot-Watt |
21 | 22 | Strathclyde |
22 | 8 | Surrey |
23 | 20 | University College London |
24 | 25 | Queen's, Belfast |
25 | 26 | Ulster |
26 | 27 | Northumbria |
27 | 23 | Liverpool |
28 | 31 | Coventry |
29 | 32 | Abertay |
30 | 40 | City, University of London |
31 | 38 | West of Scotland |
32 | 43 | South Wales |
33 | 29 | Brunel University London |
34 | 34 | Bradford |
35 | 30 | Glasgow Caledonian |
36 | 37 | Liverpool John Moores |
37 | 33 | Plymouth |
38 | 35 | Portsmouth |
39 | 41 | Salford |
40 | 47 | Brighton |
41 | 39 | Anglia Ruskin |
42 | - | Central Lancashire |
43 | 45 | West of England, Bristol |
44 | 52 | West London |
45 | 36 | Nottingham Trent |
46 | 46 | Teesside |
47 | 42 | Greenwich |
48 | 44 | Edinburgh Napier |
49 | 48 | Derby |
50 | 49 | East London |
51 | 51 | Leeds Beckett |
52 | - | University of Wales Trinity Saint David |
53 | 53 | London South Bank |
54 | 50 | Kingston |
55 | - | Bolton |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود