Chemistry | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 3 | Oxford |
3 | 2 | Durham |
4 | 8 | York |
5 | 6 | Edinburgh |
6 | 7 | St Andrews |
7 | 4 | Imperial College London |
8 | 5 | Warwick |
9 | 14 | Sussex |
10 | 9 | Bath |
11 | 19 | Nottingham |
12 | 27 | Surrey |
13 | 10 | Bristol |
14 | 12 | Cardiff |
15 | 18 | Birmingham |
16 | 11 | Manchester |
17 | 26 | University College London |
18 | 17 | Strathclyde |
19 | 22 | Loughborough |
20 | 16 | Southampton |
21 | 13 | Sheffield |
22 | 21 | Glasgow |
23 | 24 | Liverpool |
24 | 25 | Leeds |
25 | 15 | Queen's, Belfast |
26 | 29 | King's College London |
27 | 28 | Heriot-Watt |
28 | 23 | Lancaster |
29 | 30 | East Anglia (UEA) |
30 | 32 | Newcastle |
31 | 31 | Keele |
32 | 33 | Leicester |
33 | 36 | Bangor |
34 | 35 | Nottingham Trent |
35 | 37 | Kent |
36 | 20 | Aberdeen |
37 | 39 | Coventry |
38 | 51 | Sheffield Hallam |
39 | 41 | Aston |
40 | 38 | Hull |
41 | 34 | Bradford |
42 | 46 | Huddersfield |
43 | 47 | Queen Mary, University of London |
44 | 40 | Reading |
45 | - | Glyndwr |
46 | 42 | Brighton |
47 | 45 | Manchester Metropolitan |
48 | - | De Montfort |
49 | 55 | Northumbria |
50 | 54 | South Wales |
51 | 49 | Liverpool John Moores |
52 | 44 | Central Lancashire |
53 | 52 | Kingston |
54 | 53 | West of Scotland |
55 | - | Lincoln |
56 | 48 | Plymouth |
57 | 43 | Greenwich |
58 | 56 | London Metropolitan |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود