Chemical Engineering | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Imperial College London |
3 | 3 | Bath |
4 | 6 | Birmingham |
5 | 4 | Edinburgh |
6 | 8 | Manchester |
7 | 7 | Strathclyde |
8 | 5 | Heriot-Watt |
9 | 10 | Newcastle |
10 | 12 | Loughborough |
11 | 9 | Nottingham |
12 | 13 | Leeds |
13 | 16 | Queen's, Belfast |
14 | 14 | Lancaster |
15 | 18 | Swansea |
16 | 11 | Aberdeen |
17 | 15 | Sheffield |
18 | 17 | Surrey |
19 | 19 | University College London |
20 | 22 | Bradford |
21 | 23 | Hull |
22 | 20 | Central Lancashire |
23 | - | Portsmouth |
24 | 21 | West of Scotland |
25 | 24 | Aston |
26 | 25 | Teesside |
27 | 26 | London South Bank |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود