Anatomy & Physiology | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 3 | Oxford |
3 | 2 | Dundee |
4 | 4 | East Anglia (UEA) |
5 | 5 | University College London |
6 | 8 | Glasgow |
7 | 24 | Sussex |
8 | 6 | Cardiff |
9 | 9 | Newcastle |
10 | 27 | Queen's, Belfast |
11 | 16 | Leeds |
12 | 14 | King's College London |
13 | 29 | Southampton |
14 | 11 | Aberdeen |
15 | 19 | St George's, University of London |
16 | 12 | Manchester |
17 | 25 | Manchester Metropolitan |
18 | 10 | Huddersfield |
19 | 13 | Birmingham |
20 | 18 | Loughborough |
21 | 23 | Salford |
22 | 22 | East London |
23 | 20 | Bristol |
24 | 21 | Nottingham |
25 | 26 | Liverpool |
26 | 17 | Edinburgh |
27 | - | Northampton |
28 | - | Keele |
29 | 31 | West of England, Bristol |
30 | 35 | Oxford Brookes |
31 | 15 | Ulster |
32 | 32 | Portsmouth |
33 | 30 | Coventry |
34 | 36 | Plymouth |
35 | 28 | Central Lancashire |
36 | 33 | Westminster |
37 | 34 | Anglia Ruskin |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود