Accounting & Finance | ||
CUG Rank | University Name | |
2017 | 2016 | |
1 | 1 | Strathclyde |
2 | 2 | Bath |
3 | 8 | Leeds |
4 | 7 | Queen's, Belfast |
5 | 10 | Loughborough |
6 | 4 | Warwick |
7 | 6 | London School of Economics |
8 | 3 | Glasgow |
9 | 5 | Lancaster |
10 | 11 | Bristol |
11 | 9 | Exeter |
12 | 13 | Edinburgh |
13 | 17 | Robert Gordon |
14 | 15 | Reading |
15 | 14 | Newcastle |
16 | 19 | City, University of London |
17 | 16 | Queen Mary, University of London |
18 | 21 | Aberdeen |
19 | 12 | Surrey |
20 | 25 | Nottingham |
21 | 18 | Durham |
22 | 28 | Cardiff |
23 | 26 | Southampton |
24 | 20 | Heriot-Watt |
25 | 27 | Birmingham |
26 | 29 | Kent |
27 | 30 | Sheffield |
28 | 23 | Manchester |
29 | 35 | Swansea |
30 | 31 | East Anglia (UEA) |
31 | 22 | Aston |
32 | 24 | Stirling |
33 | 32 | Sussex |
34 | 38 | York |
35 | 37 | Ulster |
36 | 34 | Dundee |
37 | - | Royal Holloway, University of London |
38 | 33 | Liverpool |
39 | - | Leicester |
40 | 36 | Portsmouth |
41 | 46 | Bangor |
42 | 42 | Lincoln |
43 | 40 | Huddersfield |
44 | 49 | Essex |
45 | 45 | Hull |
46 | 51 | Northumbria |
47 | 47 | Glasgow Caledonian |
48 | 53 | Edinburgh Napier |
49 | 64 | Brunel University London |
50 | 54 | Nottingham Trent |
51 | 52 | Bradford |
52 | 68 | Plymouth |
53 | 50 | Keele |
54 | 39 | Coventry |
55 | 58 | Middlesex |
56 | 75 | Central Lancashire |
57 | 66 | Liverpool John Moores |
58 | 56 | West of England, Bristol |
59 | 63 | Oxford Brookes |
60 | 55 | Manchester Metropolitan |
61 | 78 | South Wales |
62 | 41 | Salford |
63 | 69 | West of Scotland |
64 | 92 | Edge Hill |
65 | 72 | Greenwich |
66 | 43 | De Montfort |
67 | 61 | Bournemouth |
68 | 44 | Aberystwyth |
69 | 62 | Westminster |
70 | 48 | Chester |
71 | 60 | Kingston |
72 | 59 | Cumbria |
73 | 77 | Worcester |
74 | 76 | Hertfordshire |
75 | 70 | Sheffield Hallam |
76 | 71 | Brighton |
77 | 73 | Northampton |
78 | 74 | Derby |
79 | 67 | Birmingham City |
80 | 88 | Sunderland |
81 | 65 | Gloucestershire |
82 | - | Teesside |
83 | 80 | Buckingham |
84 | 93 | Cardiff Metropolitan |
85 | 81 | Anglia Ruskin |
86 | 82 | York St John |
87 | 57 | Roehampton |
88 | 89 | Leeds Beckett |
89 | 98 | Bolton |
90 | 87 | Winchester |
91 | 99 | Abertay |
92 | 86 | London South Bank |
93 | 91 | Canterbury Christ Church |
94 | 95 | Chichester |
95 | 97 | London Metropolitan |
96 | 79 | Staffordshire |
97 | 84 | Buckinghamshire New |
98 | 83 | Bedfordshire |
99 | 90 | East London |
100 | 96 | West London |
101 | 94 | Southampton Solent |
102 | - | Liverpool Hope |
103 | 100 | University of Wales Trinity Saint David |
کارشناسان ما در اولین فرصت پاسخگوی شما خواهند بود